Scoring Summary
First Quarter | BT | CHS | ||
---|---|---|---|---|
![]() |
TD | Steele Chambers 40 Yd Run (Ethan Chauvin Kick) | 7 | 0 |
Second Quarter | BT | CHS | ||
---|---|---|---|---|
![]() |
FG | 55 Yd | 7 | 3 |
![]() |
TD | Steele Chambers 1 Yd Run (Ethan Chauvin Kick) | 14 | 3 |
Third Quarter | BT | CHS | ||
---|---|---|---|---|
![]() |
TD | EJ Turner 15 Yd Pass (Failed Two-Point Conversion) | 14 | 9 |
Fourth Quarter | BT | CHS | ||
---|---|---|---|---|
![]() |
TD | 75 Yd Punt Return (Two-Point Conversion) | 14 | 17 |
![]() |
TD | Ryan Davis 27 Yd Pass From Doug Smith (Ethan Chauvin Kick) | 21 | 17 |

Blessed Trinity Players

Cartersville High Players
Player Stats
BTPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#9 D. Smith | 7/8 | 95 | 1 | - | 27 |
#22 S. Chambers | 1/1 | 35 | - | - | 35 |
#6 R. Davis | 0/1 | - | - | - | - |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 15/28 | 121 | 1 | - | 20 |
BTRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 S. Chambers | 17 | 107 | 2 | 40 | - |
#21 E. Green | 17 | 69 | - | 15 | - |
#32 J. Rudolph | 1 | 6 | - | 6 | - |
#33 R. Dupont | 1 | -1 | - | - | - |
#9 D. Smith | 4 | -7 | - | 7 | - |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#28 R. Frye | 16 | 86 | - | 14 | - |
#16 T. Lawrence | 3 | 12 | - | 8 | - |
Rest of team | 10 | 7 | - | 13 | - |
BTReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#6 R. Davis | 4 | 87 | 1 | 35 | - |
#32 J. Rudolph | 3 | 44 | - | 17 | - |
#22 S. Chambers | 1 | -1 | - | - | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#28 R. Frye | 3 | 27 | - | 19 | - |
#8 T. Horton | 2 | 27 | - | 18 | - |
#12 D. Dennis | 3 | 24 | - | 13 | - |
#3 E. Turner | 5 | 20 | 1 | 15 | 1 |
#18 J. Lowe | 1 | 20 | - | 20 | - |
#23 K. Chatmon | 1 | 3 | - | 3 | - |
BTTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#22 S. Chambers | 5 | 1 | 1 | 1 |
#5 J. Koelsch | 5 | 1 | - | 1 |
#16 J. Bertrand | 4 | 4 | 1 | 1 |
#9 D. Smith | 3 | 3 | - | - |
#6 R. Davis | 3 | 2 | - | - |
#32 J. Rudolph | 2 | 1 | - | - |
#8 J. Bivens | 2 | 2 | - | - |
#1 P. Johnson | 1 | 3 | - | - |
#10 A. Massey | 1 | 2 | - | - |
#27 R. Barden | 1 | 1 | 1 | 1 |
#53 J. Filipowicz | - | 2 | - | - |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
BTDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#16 J. Bertrand | - | - | 1 | - | - |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
BTKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 4 | - | 12 |
BTPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#6 R. Davis | 1 | 15 | - | 15 |
Rest of team | 3 | 0 | - | - |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 12 | 1 | 75 |
BTKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#3 E. Chauvin | - | 0.0 % | 3 | 3 |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 50.0 % | - | 3 |
BTKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#3 E. Chauvin | 4 | 110 | 50 | - |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | 180 | 60 | 3 |
BTPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#3 E. Chauvin | 5 | 41 | 1 | 52 |
#6 R. Davis | 1 | 0 | - | - |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |